Group | Day | Time | Ages | Locations | Location | Topic | Childcare? | Status |
---|---|---|---|---|---|---|---|---|
Campbell/Carpenter | Sunday | 5:00-7:00pm | 30-45 | McKinney Groups | McKinney Groups - | General Study | Yes | Open |
Lawson | Sunday | 6:00-7:30pm | 55+ | The Colony Groups | The Colony Groups - | General Study | No | Open |
Grant | Sunday | 6:30-7:30pm | 30-45 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Mullins/Thompson/Cooper | Sunday | 6:30-8:00pm | 40-55 | Prosper Groups | Prosper Groups - | General Study | No | Open |
Young Adults | Sunday | 6:30-8:00pm | 22-30 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Lloyd/Thompson/Case | Wednesday | 5:00-7:00pm | 60-85 | Frisco Groups, Prosper Groups | Prosper Groups - | General Study | No | Open |
Baker | Wednesday | 6:00-8:00pm | 60+ | Frisco Groups | Frisco Groups - | General Study | No | Open |
Never Alone | Wednesday | 6:30-8:00pm | 25+ | Prosper Groups | Prosper Groups - | General Study | No | Open |
Silver Eagles | Wednesday | 6:30-8:00pm | 60+ | Frisco Groups, Prosper Groups | Prosper Groups - Mullins Residence | General Study | No | Open |
Gardenhire | Wednesday | 7:00-8:30pm | 35-55 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Parker | Wednesday | 7:00-8:30pm | 35-55 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Prowell/Thrapp | Wednesday | 7:00-8:30pm | 30-45 | Little Elm Groups | Little Elm Groups - | General Study | No | Open |
Powered by Groups Engine