Group | Day | Time | Ages | Locations | Location | Topic | Childcare? | Status |
---|---|---|---|---|---|---|---|---|
Paula Smith | Sunday | 2:00-4:00pm | 40+ | Frisco Groups | Frisco Groups - | General Study | No | Open |
Campbell/Carpenter | Sunday | 5:00-7:00pm | 30-50 | McKinney Groups | McKinney Groups - | General Study | Yes | Open |
Wilcoxson | Sunday | 5:00-7:00pm | 50+ | Frisco Groups | Frisco Groups - | General Study | No | Open |
Floren Small Group | Sunday | 5:30-7:00pm | 30-50 | Frisco Groups | Frisco Groups - | General Study | Yes | Open |
Lawson | Sunday | 6:00-7:30pm | 55+ | The Colony Groups | The Colony Groups - | General Study | No | Open |
Grant/Ashmore Group | Sunday | 6:30-8:00pm | 35-55 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Prosper Small Group | Sunday | 6:30-8:00pm | 40-55 | Prosper Groups | Prosper Groups - | General Study | No | Open |
Young Adults 1 - Frisco | Sunday | 6:30-8:00pm | 22-32 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Young Adults 2 - Frisco | Sunday | 6:30-8:00pm | 22-32 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Young Adults 3 - Frisco | Sunday | 6:30-8:00pm | 25-35 | Frisco Groups | Frisco Groups - | General Study | No | Open |
Young Adults 4 - Frisco | Sunday | 6:30-8:00pm | 22-35 | Frisco Groups, Plano Groups | Frisco Groups - | General Study | No | Open |
Lloyd/Thompson/Case | Wednesday | 5:00-7:00pm | 60-85 | Frisco Groups, Prosper Groups | Prosper Groups - | General Study | No | Open |
Powered by Groups Engine